
Date | Day | Milestone | Status | Remarks |
3-Jul-24 | Wednesday | NPS Feedback 1 Start | Scheduled | |
5-Jul-24 | Friday | Student/Teacher of Month June | Scheduled | Forms updated in guidelines, please follow guidelines |
9-Jul-24 | Tuesday | NPS Feedback 1 End | Scheduled | |
11-Jul-24 | Thursday | Teacher Feedback 1 (3 Days Limit) | Scheduled | |
5-Aug-24 | Monday | Student/Teacher of Month July | Pending | |
21-Aug-24 | Wednesday | Admission Assistance System Launch | Pending | |
1-Sep-24 | Sunday | Online Ads - Start | Pending | |
4-Sep-24 | Wednesday | Student/Teacher of Month August | Pending | |
20-Sep-24 | Friday | Annual School Branding Video | Pending | |
2-Oct-24 | Wednesday | NPS Feedback 2 Start | Pending | |
5-Oct-24 | Saturday | Student/Teacher of Month September | Pending | |
8-Oct-24 | Tuesday | NPS Feedback 2 End | Pending | |
4-Nov-24 | Monday | Student/Teacher of Month October | Pending | |
5-Dec-24 | Thursday | Student/Teacher of Month November | Pending | |
1-Jan-25 | Wednesday | NPS Feedback 3 Start | Pending | |
4-Jan-25 | Saturday | Student/Teacher of Month December | Pending | |
7-Jan-25 | Tuesday | NPS Feedback 3 End | Pending | |
9-Jan-25 | Thursday | Teacher Feedback 2 | Pending | |
5-Feb-25 | Wednesday | Student/Teacher of Month January | Pending | |
7-Mar-25 | Friday | Student/Teacher of Month February | Pending | |
10-Mar-25 | Monday | NPS Feedback 4 Start | Pending | |
16-Mar-25 | Sunday | NPS Feedback 4 End | Pending | |
4-Apr-25 | Friday | Student/Teacher of Month March | Pending | |
10-May-25 | Saturday | Annual School Report | Pending | |
30-Jun-25 | Monday | Online Ads End | Pending |
Reports
Planners
Annual Calendar
Downloads
Social Media
Get in touch
+91 - 6363 324 391
info@idealinnovations.in

COPYRIGHT ©2024, IDEAL INNOVATIONS BENGALURU. ALL RIGHTS RESERVED.