
School Metrics
270
School Strength 23-24
65
Outgoings Till Date
93
New Admissions
298
AY 2024-25 Projected
Student Count
+10.37
Admission Performance
AY 2024-25
Class-wise Admission Closures
Admission Grade | Count |
Pre-Mont/Pre-Nursery | 8 |
Mont I/Nursery | 23 |
Mont II/LKG | 11 |
Mont III/UKG | 8 |
Class 1 | 11 |
Class 2 | 6 |
Class 3 | 3 |
Class 4 | 5 |
Class 5 | 9 |
Class 6 | 2 |
Class 7 | 2 |
Class 8 | 2 |
Class 9 | 2 |
Class 10 | 1 |
Grand Total | 93 |
Class-wise Outgoing Students
Admission Grade | Count |
Pre-Mont/Pre-Nursery | 0 |
Mont I/Nursery | 7 |
Mont II/LKG | 9 |
Mont III/UKG | 21 |
Class 1 | 8 |
Class 2 | 1 |
Class 3 | 3 |
Class 4 | 4 |
Class 5 | 3 |
Class 6 | 1 |
Class 7 | 3 |
Class 8 | 1 |
Class 9 | 0 |
Class 10 | 4 |
Grand Total | 65 |
TO VIEW DETAILED REPORT

Reports
Planners
Annual Calendar
Downloads
Social Media
Get in touch
+91 - 6363 324 391
info@idealinnovations.in

COPYRIGHT ©2024, IDEAL INNOVATIONS BENGALURU. ALL RIGHTS RESERVED.